Major Shareholders
| Shareholders who hold more than 3% | Amount | % Holding | |
| Interactive Investor Services Nominees | 30,766,810 | 14.81% | |
| John James Teeling | 27,334,871 | 13.16% | |
| Hargreaves (Nominees) Limited | 20,616,267 | 8.85% | |
| James Finn | 13,618,748 | 6.56% | |
| HSDL Nominees Limited | 9,314,828 | 4.49% | |
| Canter Fitzgerald Ireland | 9,258,000 | 4.46% | |
| Redmayne Bently LLP | 8,384,911 | 4.04% | |
Last updated 31st July 2026
Shares in Issue: 207,681,323 – Last updated 31st July 2026
Percentage of Shares not in public hands 19.72% 31st July 2026
