Major Shareholders
| Shareholders who hold more than 3% | Amount | % Holding | |
| Interactive Investor Services Nominees | 27,596,996 | 13.29% | |
| John James Teeling | 27,334,871 | 13.16% | |
| Hargreaves (Nominees) Limited | 18,383,069 | 8.85% | |
| James Finn | 13,618,748 | 6.56% | |
| Redmayne Bently LLP | 13,537,768 | 6.52% | |
| HSDL Nominees Limited | 9,633,478 | 4.64% | |
| Canter Fitzgerald Ireland | 9,258,000 | 4.46% | |
Last updated 30th January 2026
Shares in Issue: 207,681,323 – Last updated 30th January 2026
Percentage of Shares not in public hands 19.72% 30th January 2026
